County: Hudson
Incorporated Place: Jersey
Township or Other Division of County: [BLANK]
Ward of city: 10th.
Block Nos.: 7-89
Unincorporated Place: [BLANK]
Institution: [BLANK]
S.D. No.: 14
E.D. No.: 24?-285
Sheet No. 14A
Enumerated by me on April, 1940, Joseph Bishop, Enumerator
Place of Abode
Street, avenue, road, etc. | ?? |
House number (in cities or towns) | 126 |
Number of household, in order of visitation | 220 |
Home owned or rented | R |
Value of home, if owned, or monthly rental, if rented | 35 |
Does this family live on a farm? | no |
The Name of each Person whose place of abode, on April 1, 1940, was in this family. | Gilson, Samuel | Gilson, Florence | |
Relation | Relationship of each person to the head of the family | Head | Wife |
Personal Description | Sex | M | F |
Color or race | W | W | |
Age at last birthday | 51 | 43 | |
Marital condition | M | M | |
Education | Attended school any time since March 1, 1940 | no | no |
Highest grade of school completed | 8 | 8 | |
Place of Birth | Penn. | New York | |
Citizenship | Citizenship of the foreign born | ||
Residence, April 1, 1935 | City, town or village having 2,500 or more inhabitants | Same place | Same place |
County | |||
State | |||
On a farm? | |||
Persons 14 years old and over - employment status | Was this person at work for pay or profit in private or nonemergency Govt. work during week of March 24-30, 1940 | Yes | No |
If not, was he at work on, or assigned to public Emergency Work during week of March 24-30, 1940 | No | ||
Was this person Seeking Work? | No | ||
If not seeking work, did he have a job, business etc.? | No | ||
Indicate whether engaged in home housework, in school, unable to work or other | H | ||
If at private or nonemergency Government work - Number of hours worked during the week of March 24-30, 1940 | 72? | ||
If seeking work or assigned to public emergency work - Duration of unemployment up to March 30, 1940 in weeks | |||
Occupation
Trade, profession, or particular kind of work, as frame spinner, salesman, laborer, rivet heater, music teacher |
Store? | ||
Industry
Industry or business, as cotton mill, retail grocery, farm, shipyard, public school |
own | ||
Class of worker | OA | ||
Code | 156-79-4 | ||
Number of weeks worked in 1939 (Equivalent in full-time weeks) | 52 | 0 | |
Income in 1939 - Amount of money wages or salary received | 0 | 0 | |
Did this person receive income of $50 or more from sources other than money wages or salary? | Yes | No |
Source: 1940; Census Place: Jersey City, Hudson, New Jersey; Roll: T627_2409; Page: 61B; Enumeration District: 24-285
Source: ancestry.com 1940 United States Federal Census